- Airtime charges apply when dialing * and # numbers with the exception of *2, *3, *4, *5, *7, *911, #911, 611 and #ROAD, unless otherwise noted below.
- Star or pound codes may or may not work in a roaming coverage area (including *2, *3, *4, *5, or #ROAD).
Dialing Code | Description |
*2 | Access to the Care self-service IVR and Care call centers. |
#222 | Option 3 order accessories. |
*3 | Payments made through Sprint phones through the Pay by Phone Automated IVR. |
*4 | Get minutes used information for each category of usage in English, including text messaging and current bill cycle dates. Get information on current rate plan. |
*5 | Get minutes used information for each category of usage in Spanish, including text messaging and current bill cycle dates. Get information on current rate plan. |
*11 | Pennsylvania - PA Turnpikes: (Bucks, Montgomery, Lebanon, Daulphin, Cumberland, Franklin, Fulton, Bedford, Somerset, West Moreland, Allegheny, and ****** Counties) Utah – Salt Lake and Utah Counties |
*12 | Pennsylvania – PA Turnpikes: Allegheny County, Parkway West, and Parkway East |
*27 | Louisiana - Lake Ponchatrain Causeway near New Orleans |
*28 | Turn on both: Conditional Call Forward - Busy and No Answer |
*38 | Turn off Conditional Call Forward - Busy and No Answer |
*47 | Alabama – Statewide Kansas – Statewide North Carolina – Statewide South Carolina – Statewide |
*55 | State Police (on a per market basis only, implemented only upon city/state written requests) Missouri – Statewide Oklahoma – Statewide |
*64 | New Hampshire – Statewide |
*67 | Plus the 10 digit phone number to block Caller ID on a single call basis |
*70 | Plus the 10 digit phone number to cancel Call Waiting on a single call basis |
*72 | Plus the forward to phone number to activate Call Forwarding |
*720 | To deactivate Call Forwarding |
*73 | Plus the forward to phone number to activate Call Forwarding No Answer (no voicemail service plan) |
*730 | To deactivate Call Forwarding No Answer |
*74 | Plus the forward to phone number to activate Call Forwarding Busy (no voicemail service plan) |
*740 | To deactivate Call Forwarding Busy |
*77 | State Police (on a per market basis only, implemented only upon city/state written requests) Massachusetts- Statewide Maryland – Statewide Maine – Statewide Rhode Island – Statewide |
*82 | Plus the 10 digit phone number to unblock Caller ID block on a single call basis |
*277 (CSP) | Colorado – Statewide |
*347 (FHP) | Florida – North, West, Central, and South |
*394 | Texas – Harris County |
*477(GSP) | Georgia – Statewide |
*577(LSP) | Louisiana – Statewide |
*777 | Ohio – Jefferson and Belmont Counties |
*847 | Tennessee - Statewide |
*911 | Emergency phone number (same as dialing 911) |
*990 | Ohio Turnpike (Williams, Fulton, Lucas, Wood, Ottawa, Sandusky, Erie, Lorain, Cuyahoga, Summit, Portage, Trumbull, and Mahoning Counties) |
*HP | Highway Patrol (on a per market basis only, implemented only upon city/state written requests) |
*THP | Tennessee Highway Patrol (per market basis only, implemented only upon city/state written requests) |
#77 | State Police (on a per market basis only, implemented only upon city/state written requests) New Jersey – Statewide Virginia - Statewide |
#911 | Emergency phone number (same as dialing 911) |
#CASH | Sprint PCS Payment Card (to find the nearest Prenet location to make a payment) |
#ROAD | Roadside Assistance (available to customers with applicable service plan) |
#WUN | Western Union (to find the nearest Western Union location that accepts PCS payments) |
#REF (733) | Sprint Referral Program |
211 | Community Relations |
311 | Non-emergency police and other government services Texas – Harris County |
511 | Traffic information |
611 | Customer solutions – no charge for these calls (private-label services) |
711 | TTD or hearing impaired (Telecommunications Relay Service TRS) |
811 | Customer solutions (private-label services) |
*8477 | Texas – Houston (Harris County) Crime Stopper Line |
No comments:
Post a Comment